Terminal Strips and Turret Boards

The Results of Terminal Strips and Turret Boards470

Manufacturer

  • Keystone Electronics
  • Littelfuse/Commercial Vehicle Products
  • Littelfuse Inc.
  • Eaton - Bussmann Electrical Division
  • Cinch Connectivity Solutions
  • TE Connectivity Aerospace, Defense and Marine
  • TE Connectivity AMP Connectors
  • WECO Electrical Connectors Inc.

Package

Packaging

  • -
  • 4721
  • Mag-Mate

Part Status

  • Bulk

Connector Type

  • Active
  • Obsolete

Number of Positions

  • Turret Board, Scored
  • Terminal Lug Strip
  • Binding Post Strip
  • Turret Board
  • Terminal Strip

Shell Size - Insert

  • 4
  • 2
  • 3
  • 8
  • 7
  • 24
  • 5
  • 12
  • 15
  • 1
  • 10
  • 66
  • 30
  • 19
  • 6
  • 25
  • 26
  • 14
  • 20
  • 9
  • 33
  • 52
  • 38
  • 40
  • 50
  • 3 (2 + 1 Ground)
  • 2 (1 + 1 Ground)
  • 4 (3 + 1 Ground)
  • 5 (4 + 1 Ground)
  • 7 (6 + 1 Ground)
  • 5 (3 + 2 Ground)
  • 6 (4 + 2 Ground)
  • 7 (5 + 2 Ground)
  • 8 (6 + 2 Ground)
  • 6 (5 + 1 Ground)
  • 4 (2 + 2 Ground)

Features

  • -
  • UL94 HB

Insert Material

  • -
  • Flange
  • Standard Strip
  • Miniature Strip
  • Heavy Duty
  • Quick Connect

Includes

  • MS272492
  • MS272491
  • 520845
  • 1811494
  • 1811495
  • MS272494
  • MS272493
  • MS272495
  • 447381

Applications

  • -
  • Brass
  • Steel

Contact Finish Thickness

  • -
  • Tin
  • Cadmium
  • Zinc

1st Connector

  • -
  • 0.375" (9.53mm)
  • 0.437" (11.10mm)
  • 0.218" (5.54mm)
  • 1.500" (38.10mm)
  • 0.750" (19.05mm)
  • 2.250" (57.15mm)
  • 1.875" (47.63mm)
  • 2.625" (66.68mm)
  • 0.500" (12.70mm)
  • 0.350" (8.89mm)

FFC, FCB Thickness

  • 1
  • 2

Body Material

  • -
  • 1.500" (38.10mm)
  • 0.750" (19.05mm)
  • 1.187" (30.10mm)
  • 1.000" (25.40mm)
  • 0.812" (20.60mm)
  • 0.562" (14.30mm)
  • 0.500" (12.70mm)
  • 2.000" (50.80mm)
  • 2.500" (63.50mm)

Board Size

  • Turret, Single End, Double Turret
  • Terminal Lug, Single End
  • Terminal Lug, Dual End
  • Screw Terminal
  • Turret, Single End, Single Turret, Hollow
  • Threaded Stud
  • Turret, Dual End, Double Turret
  • IDC
  • Turret, Single End, Double Turret, Hollow
  • Turret, Fork End
  • Turret, Dual End
  • Turret, Dual End, Double and Single Turret
  • Turret, Single End, Single Turret
  • Turret, Fork End, Hollow

Material - Board

  • 13.125" L x 2.000" W x 0.093" H (333.38mm x 50.80mm x 2.36mm)
  • 1.125" L x 0.375" W x 0.062" H (28.58mm x 9.53mm x 1.57mm)
  • 0.750" L x 0.375" W x 0.062" H (19.05mm x 9.53mm x 1.57mm)
  • 1.500" L x 0.375" W x 0.062" H (38.10mm x 9.53mm x 1.57mm)
  • 1.875" L x 0.375" W x 0.062" H (47.63mm x 9.53mm x 1.57mm)
  • 2.625" L x 0.375" W x 0.062" H (66.68mm x 9.53mm x 1.57mm)
  • 2.250" L x 0.375" W x 0.062" H (57.15mm x 9.53mm x 1.57mm)
  • 3.000" L x 0.375" W x 0.062" H (76.20mm x 9.53mm x 1.57mm)
  • 3.000" L x 0.625" W x 0.062" H (76.20mm x 15.90mm x 1.57mm)
  • 3.093" L x 1.000" W x 0.062" H (78.60mm x 25.40mm x 1.57mm)
  • 1.687" L x 0.625" W x 0.062" H (42.80mm x 15.90mm x 1.57mm)
  • 3.687" L x 0.312" W x 0.062" H (93.60mm x 7.90mm x 1.57mm)
  • 5.250" L x 2.000" W x 0.093" H (133.35mm x 50.80mm x 2.36mm)
  • 5.250" L x 1.188" W x 0.093" H (133.35mm x 30.20mm x 2.36mm)
  • 1.250" L x 0.625" W x 0.062" H (31.80mm x 15.90mm x 1.57mm)
  • 5.120" L x 0.625" W x 0.844" H (130.05mm x 15.90mm x 21.40mm)
  • 3.870" L x 0.625" W x 0.844" H (98.30mm x 15.90mm x 21.40mm)
  • 7.620" L x 0.625" W x 0.844" H (193.55mm x 15.90mm x 21.40mm)
  • 8.870" L x 0.625" W x 0.844" H (225.30mm x 15.90mm x 21.40mm)
  • 13.125" L x 1.500" W x 0.093" H (333.38mm x 38.10mm x 2.36mm)
  • 0.375" W x 0.625" H (9.53mm x 1.59mm)
  • 1.000" L x 0.312" W x 0.062" H (25.40mm x 7.92mm x 1.57mm)
  • 1.250" L x 0.312" W x 0.062" H (31.75mm x 7.92mm x 1.57mm)
  • 1.500" L x 0.312" W x 0.062" H (38.10mm x 7.92mm x 1.57mm)
  • 0.375" L x 0.750" W x 0.062" H (9.53mm x 19.05mm x 1.57mm)
  • 2.625" L x 1.500" W x 0.093" H (66.70mm x 38.10mm x 2.36mm)
  • 2.625" L x 1.500" W x 0.125" H (66.70mm x 38.10mm x 3.18mm)
  • -
  • 5.250" L x 1.500" W x 0.093" H (133.35mm x 38.10mm x 2.36mm)
  • 7.812" L x 1.000" W x 0.062" H (198.40mm x 25.40mm x 1.57mm)
  • 5.250" L x 0.500" W x 0.093" H (133.35mm x 12.70mm x 2.36mm)
  • 7.875" L x 0.500" W x 0.125" H (200.03mm x 12.70mm x 3.18mm)
  • 2.625" L x 0.500" W x 0.093" H (66.70mm x 12.70mm x 2.36mm)
  • 1.937" L x 1.125" W x 0.062" H (49.20mm x 28.60mm x 1.57mm)
  • 1.937" L x 0.875" W x 0.062" H (49.20mm x 22.20mm x 1.57mm)
  • 2.625" L x 1.188" W x 0.093" H (66.70mm x 30.20mm x 2.36mm)
  • 2.620" L x 0.625" W x 0.844" H (66.55mm x 15.90mm x 21.40mm)
  • 3.250" L x 0.625" W x 0.844" H (82.55mm x 15.90mm x 21.40mm)
  • 6.370" L x 0.625" W x 0.844" H (161.80mm x 15.90mm x 21.40mm)
  • 10.120" L x 0.625" W x 0.844" H (257.05mm x 15.90mm x 21.40mm)
  • 3.093" L x 0.750" W x 0.062" H (78.60mm x 19.10mm x 1.57mm)
  • 3.687" L x 0.875" W x 0.062" H (93.60mm x 22.20mm x 1.57mm)
  • 0.500" L x 0.312" W x 0.062" H (12.70mm x 7.92mm x 1.57mm)
  • 1.500" L x 0.875" W x 0.093" H (38.10mm x 22.20mm x 2.36mm)
  • 0.750" L x 0.312" W x 0.062" H (19.05mm x 7.92mm x 1.57mm)
  • 0.312" L x 0.500" W x 0.062" H (7.92mm x 12.70mm x 1.57mm)
  • 2.125" L x 0.625" W x 0.062" H (54.00mm x 15.90mm x 1.57mm)
  • 2.000" L x 0.875" W x 0.093" H (50.80mm x 22.20mm x 2.36mm)
  • 2.562" L x 0.625" W x 0.062" H (65.10mm x 15.90mm x 1.57mm)
  • 1.750" L x 0.312" W x 0.062" H (44.45mm x 7.92mm x 1.57mm)
  • 1.125" L x 0.500" W x 0.093" H (28.60mm x 12.70mm x 2.36mm)
  • 3.000" L x 0.500" W x 0.093" H (76.20mm x 12.70mm x 2.36mm)
  • 2.500" L x 0.875" W x 0.093" H (63.50mm x 22.20mm x 2.36mm)
  • 3.875" L x 0.625" W x 0.062" H (98.40mm x 15.90mm x 1.57mm)
  • 2.000" L x 0.312" W x 0.062" H (50.80mm x 7.92mm x 1.57mm)
  • 3.437" L x 0.625" W x 0.062" H (87.30mm x 15.90mm x 1.57mm)
  • 1.500" L x 0.500" W x 0.093" H (38.10mm x 12.70mm x 2.36mm)
  • 3.000" L x 0.875" W x 0.093" H (76.20mm x 22.20mm x 2.36mm)
  • 1.875" L x 0.500" W x 0.093" H (47.60mm x 12.70mm x 2.36mm)
  • 4.312" L x 0.625" W x 0.062" H (109.50mm x 15.90mm x 1.57mm)
  • 3.500" L x 0.875" W x 0.093" H (88.90mm x 22.20mm x 2.36mm)
  • 4.750" L x 0.625" W x 0.062" H (120.70mm x 15.90mm x 1.57mm)
  • 2.250" L x 0.500" W x 0.093" H (57.20mm x 12.70mm x 2.36mm)
  • 4.000" L x 0.875" W x 0.093" H (101.60mm x 22.20mm x 2.36mm)
  • 1.937" L x 0.312" W x 0.062" H (49.20mm x 7.90mm x 1.57mm)
  • 2.839" L x 0.925" W x 0.744" H (72.10mm x 23.50mm x 18.90mm)
  • 5.187" L x 0.625" W x 0.062" H (131.70mm x 15.90mm x 1.57mm)
  • 1.562" L x 0.312" W x 0.062" H (39.70mm x 7.90mm x 1.57mm)
  • 4.500" L x 0.875" W x 0.093" H (114.30mm x 22.20mm x 2.36mm)
  • 3.375" L x 0.500" W x 0.093" H (85.70mm x 12.70mm x 2.36mm)
  • 5.000" L x 0.875" W x 0.093" H (127.00mm x 22.20mm x 2.36mm)
  • 3.839" L x 0.925" W x 0.744" H (97.52mm x 23.50mm x 18.90mm)
  • 5.500" L x 0.875" W x 0.093" H (139.70mm x 22.20mm x 2.36mm)
  • 7.812" L x 0.312" W x 0.062" H (198.40mm x 7.90mm x 1.57mm)
  • 3.750" L x 0.500" W x 0.093" H (95.30mm x 12.70mm x 2.36mm)
  • 6.000" L x 0.875" W x 0.093" H (152.40mm x 22.20mm x 2.36mm)
  • 1.562" L x 0.750" W x 0.062" H (39.70mm x 19.10mm x 1.57mm)
  • 4.125" L x 0.500" W x 0.093" H (104.80mm x 12.70mm x 2.36mm)
  • 7.687" L x 0.312" W x 0.062" H (195.20mm x 7.90mm x 1.57mm)
  • 4.500" L x 0.500" W x 0.093" H (114.30mm x 12.70mm x 2.36mm)
  • 1.562" L x 1.000" W x 0.062" H (39.70mm x 25.40mm x 1.57mm)
  • 3.093" L x 0.312" W x 0.062" H (78.60mm x 7.90mm x 1.57mm)
  • 2.625" L x 2.000" W x 0.093" H (66.70mm x 50.80mm x 2.36mm)
  • 2.625" L x 2.500" W x 0.093" H (66.70mm x 63.50mm x 2.36mm)
  • 4.500" L x 0.625" W x 0.844" H (114.30mm x 15.90mm x 21.40mm)
  • 2.625" L x 3.000" W x 0.093" H (66.70mm x 76.20mm x 2.36mm)
  • 9.687" L x 1.125" W x 0.062" H (246.00mm x 28.60mm x 1.57mm)
  • 9.687" L x 0.312" W x 0.062" H (246.00mm x 7.90mm x 1.57mm)
  • 5.437" L x 0.312" W x 0.062" H (138.10mm x 7.90mm x 1.57mm)
  • 9.687" L x 0.875" W x 0.062" H (246.00mm x 22.20mm x 1.57mm)
  • 4.625" L x 0.312" W x 0.062" H (117.50mm x 7.90mm x 1.57mm)
  • 7.875" L x 0.500" W x 0.093" H (200.03mm x 12.70mm x 2.36mm)
  • 6.156" L x 0.312" W x 0.062" H (156.40mm x 7.90mm x 1.57mm)
  • 10.500" L x 0.500" W x 0.093" H (266.70mm x 12.70mm x 2.36mm)
  • 3.687" L x 1.125" W x 0.062" H (93.60mm x 28.60mm x 1.57mm)
  • 7.187" L x 0.312" W x 0.062" H (182.50mm x 7.90mm x 1.57mm)
  • 2.625" L x 0.500" W x 0.125" H (66.70mm x 12.70mm x 3.18mm)
  • 13.125" L x 0.500" W x 0.093" H (333.38mm x 12.70mm x 2.36mm)
  • 5.250" L x 3.000" W x 0.093" H (133.35mm x 76.20mm x 2.36mm)
  • 6.750" L x 0.750" W x 0.840" H (171.45mm x 19.05mm x 21.34mm)
  • 8.937" L x 0.312" W x 0.062" H (227.00mm x 7.90mm x 1.57mm)
  • 4.625" L x 0.750" W x 0.062" H (117.50mm x 19.10mm x 1.57mm)
  • 4.625" L x 1.000" W x 0.062" H (117.50mm x 25.40mm x 1.57mm)
  • 5.250" L x 2.500" W x 0.093" H (133.35mm x 63.50mm x 2.36mm)
  • 13.125" L x 3.000" W x 0.093" H (333.38mm x 76.20mm x 2.36mm)
  • 5.250" L x 0.500" W x 0.125" H (133.35mm x 12.70mm x 3.18mm)
  • 2.625" L x 2.500" W x 0.125" H (66.70mm x 63.50mm x 3.18mm)
  • 7.785" L x 1.188" W x 0.093" H (200.03mm x 30.20mm x 2.36mm)
  • 7.785" L x 1.500" W x 0.093" H (200.03mm x 38.10mm x 2.36mm)
  • 2.625" L x 2.000" W x 0.125" H (66.70mm x 50.80mm x 3.18mm)
  • 5.437" L x 0.875" W x 0.062" H (138.10mm x 22.20mm x 1.57mm)
  • 7.785" L x 2.000" W x 0.093" H (200.03mm x 50.80mm x 2.36mm)
  • 5.437" L x 1.125" W x 0.062" H (138.10mm x 28.60mm x 1.57mm)
  • 7.785" L x 2.500" W x 0.093" H (200.03mm x 63.50mm x 2.36mm)
  • 7.812" L x 0.750" W x 0.062" H (198.40mm x 19.05mm x 1.57mm)
  • 13.125" L x 1.188" W x 0.093" H (333.38mm x 30.20mm x 2.36mm)
  • 6.156" L x 1.000" W x 0.062" H (156.40mm x 25.40mm x 1.57mm)
  • 7.785" L x 3.000" W x 0.093" H (200.03mm x 76.20mm x 2.36mm)
  • 6.156" L x 0.750" W x 0.062" H (156.40mm x 19.10mm x 1.57mm)
  • 10.500" L x 1.188" W x 0.093" H (266.70mm x 30.20mm x 2.36mm)
  • 10.500" L x 0.500" W x 0.125" H (266.70mm x 12.70mm x 3.18mm)
  • 10.500" L x 1.500" W x 0.093" H (266.70mm x 38.10mm x 2.36mm)
  • 10.500" L x 2.000" W x 0.093" H (266.70mm x 50.80mm x 2.36mm)
  • 7.187" L x 0.875" W x 0.062" H (182.50mm x 22.20mm x 1.57mm)
  • 10.500" L x 2.500" W x 0.093" H (266.70mm x 63.50mm x 2.36mm)
  • 7.187" L x 1.125" W x 0.062" H (182.50mm x 28.60mm x 1.57mm)
  • 7.687" L x 0.750" W x 0.062" H (195.20mm x 19.10mm x 1.57mm)
  • 2.625" L x 3.000" W x 0.125" H (66.70mm x 76.20mm x 3.18mm)
  • 8.937" L x 0.875" W x 0.062" H (227.00mm x 22.20mm x 1.57mm)
  • 7.687" L x 1.000" W x 0.062" H (195.20mm x 25.40mm x 1.57mm)
  • 10.500" L x 3.000" W x 0.093" H (266.70mm x 76.20mm x 2.36mm)
  • 13.125" L x 2.500" W x 0.093" H (333.38mm x 63.50mm x 2.36mm)
  • 5.250" L x 3.000" W x 0.125" H (133.35mm x 76.20mm x 3.18mm)
  • 8.937" L x 1.125" W x 0.062" H (227.00mm x 28.60mm x 1.57mm)
  • 13.125" L x 0.500" W x 0.125" H (333.38mm x 12.70mm x 3.18mm)
  • 5.250" L x 1.500" W x 0.125" H (133.35mm x 38.10mm x 3.18mm)
  • 7.875" L x 3.000" W x 0.125" H (200.03mm x 76.20mm x 3.18mm)
  • 5.250" L x 2.000" W x 0.125" H (133.35mm x 50.80mm x 3.18mm)
  • 5.250" L x 2.500" W x 0.125" H (133.35mm x 63.50mm x 3.18mm)
  • 7.875" L x 2.000" W x 0.125" H (200.03mm x 50.80mm x 3.18mm)
  • 10.500" L x 1.500" W x 0.125" H (266.70mm x 38.10mm x 3.18mm)
  • 10.500" L x 3.000" W x 0.125" H (266.70mm x 76.20mm x 3.18mm)
  • 10.500" L x 2.000" W x 0.125" H (266.70mm x 50.80mm x 3.18mm)
  • 10.500" L x 2.500" W x 0.125" H (266.70mm x 63.50mm x 3.18mm)
  • 13.125" L x 1.500" W x 0.125" H (333.38mm x 38.10mm x 3.18mm)
  • 13.125" L x 2.500" W x 0.125" H (333.38mm x 63.50mm x 3.18mm)
  • 13.125" L x 3.000" W x 0.125" H (333.38mm x 76.20mm x 3.18mm)
  • 13.125" L x 2.000" W x 0.125" H (333.38mm x 50.80mm x 3.18mm)

Mounting Hole Diameter

  • XP Phenolic
  • Glass Epoxy
  • Phenolic
  • XPC
  • Fiberglass
  • -
  • Thermoplastic
  • PBE

Diameter - Barrel

  • 0.120" (3.05mm)
  • 0.140" (3.56mm)
  • 0.143" (3.63mm)
  • 0.067" (1.70mm)
  • 0.144" (3.66mm)
  • -
  • 0.100" (2.54mm)
  • 0.105" (2.67mm)
  • 0.062" (1.57mm)
  • 0.171" (4.34mm)
  • 0.029" (0.74mm)
Results:470
Images
Pricing
Quantity
Availability
Mfr.Part #
Manufacturer
Description
RoHS
eBee Part#
Package
Packaging
Packaging
Part Status
Number of Positions
Features
Board Size
Material - Board
Mounting Hole Diameter
Images
Pricing
Quantity
Availability
Mfr.Part #
Manufacturer
Description
RoHS
eBee Part#
Package
Packaging
Packaging
Part Status
Number of Positions
Features
Board Size
Material - Board
Mounting Hole Diameter
-
Min: 1
Mult: 1
30202
In Stock
15276Keystone Electronics
TURRET BOARD 50POS 0.375" FORK
-
15276
-
-
-
-
-
-
-
-
Min: 1
Mult: 1
29815
In Stock
15438Keystone Electronics
TURRET BOARD 38POS 0.25" SINGLE
-
15438
-
-
-
-
-
-
-
-
Min: 1
Mult: 1
3660
In Stock
604-1Keystone Electronics
TURRET BOARD 1POS DUAL
-
604-1
-
-
-
-
-
-
-
-
Min: 1
Mult: 1
82810
In Stock
604-4Keystone Electronics
TURRET BOARD 4POS 0.375" DUAL
-
604-4
-
-
-
-
-
-
-
-
Min: 1
Mult: 1
10101
In Stock
604-8Keystone Electronics
TURRET BOARD 8POS 0.375" DUAL
-
604-8
-
-
-
-
-
-
-
-
Min: 1
Mult: 1
29270
In Stock
607-3Keystone Electronics
TURRET BOARD 3POS 0.375" FORK
-
607-3
-
-
-
-
-
-
-
-
Min: 1
Mult: 1
61181
In Stock
607-6Keystone Electronics
TURRET BOARD 6POS 0.375" FORK
-
607-6
-
-
-
-
-
-
-
250+
$3.0600
Min: 250
Mult: 1
71393
In Stock
609-2Keystone Electronics
TURRET BOARD 2POS 0.375" SINGLE
-
609-2Bulk
-
-
-
-
-
-
-
250+
$3.1900
Min: 250
Mult: 1
71919
In Stock
603-3Keystone Electronics
TURRET BOARD 3POS 0.375" SINGLE
-
603-3Bulk
-
-
-
-
-
-
-
1+
$42.1700
Min: 1
Mult: 1
73332
In Stock
15259Keystone Electronics
TURRET BOARD 50POS 0.25" SINGLE
-
15259Bulk
-
-
-
-
-
-
-
75+
$42.1901
Min: 75
Mult: 1
6418
In Stock
MS272491B5Keystone Electronics
TURRET BOARD 25POS 0.375" SINGLE
-
MS272491B5Bulk
-
-
-
-
-
-
-
75+
$42.1901
Min: 75
Mult: 1
54284
In Stock
MS272491E5Keystone Electronics
TURRET BOARD 25POS 0.375" SINGLE
-
MS272491E5Bulk
-
-
-
-
-
-
-
100+
$46.0800
Min: 100
Mult: 1
45910
In Stock
15130Keystone Electronics
TURRET BOARD 66POS 0.375" SINGLE
-
15130Bulk
-
-
-
-
-
-
-
100+
$47.1102
Min: 100
Mult: 1
53904
In Stock
15324Keystone Electronics
TURRET BOARD 52POS 0.375" SINGLE
-
15324Bulk
-
-
-
-
-
-
-
-
Min: 1
Mult: 1
28657
In Stock
15273Keystone Electronics
TURRET BOARD 50POS 0.375" FORK
-
15273
-
-
-
-
-
-
-
75+
$49.7700
Min: 75
Mult: 1
51970
In Stock
MS272495B3Keystone Electronics
TURRET BOARD 30POS 0.375" SINGLE
-
MS272495B3Bulk
-
-
-
-
-
-
-
75+
$54.2301
Min: 75
Mult: 1
24426
In Stock
MS272494E2Keystone Electronics
TURRET BOARD 20POS 0.375" SINGLE
-
MS272494E2Bulk
-
-
-
-
-
-
-
100+
$55.9800
Min: 100
Mult: 1
72967
In Stock
15325Keystone Electronics
TURRET BOARD 66POS 0.375" SINGLE
-
15325Bulk
-
-
-
-
-
-
-
50+
$78.3404
Min: 50
Mult: 1
74331
In Stock
MS272493B4Keystone Electronics
TURRET BOARD 40POS 0.375" SINGLE
-
MS272493B4Bulk
-
-
-
-
-
-
-
50+
$78.3404
Min: 50
Mult: 1
12421
In Stock
MS272493E4Keystone Electronics
TURRET BOARD 40POS 0.375" SINGLE
-
MS272493E4Bulk
-
-
-
-
-
-
-